<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bamboo Writing</title>
	<atom:link href="http://www.bamboowriting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bamboowriting.com</link>
	<description>Understand, Write, Grow</description>
	<lastBuildDate>Tue, 17 May 2011 21:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why We&#8217;re Happy To Be Writing for AerIcon</title>
		<link>http://www.bamboowriting.com/blog-writing/why-were-happy-to-be-writing-for-aericon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-were-happy-to-be-writing-for-aericon</link>
		<comments>http://www.bamboowriting.com/blog-writing/why-were-happy-to-be-writing-for-aericon/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:00:21 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Blog Writing]]></category>
		<category><![CDATA[Thought Leadership Development]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=413</guid>
		<description><![CDATA[We recently began writing blog posts about marketing, thought leadership development, writing, and other issues startups face when marketing themselves on the Aericon Blog. This is one of the best web design and marketing firms on the east coast, with offices in Boston and Miami, and being able to share knowledge with these guys is [...]]]></description>
			<content:encoded><![CDATA[<p>We recently began writing blog posts about marketing, thought leadership development, writing, and other issues startups face when marketing themselves on the <a href="http://www.aericon.com/social-media/can-you-outsource-blogging-twitter-and-facebook/"><strong>Aericon Blog</strong></a>. This is one of the best web design and marketing firms on the east coast, with offices in Boston and Miami, and being able to share knowledge with these guys is awesome.<br />
<P><br />
Here's an excerpt from our latest post:<br />
"A mistake many companies make after a website redesign or when beginning online marketing efforts, is assuming they can blog themselves all the time. It’s often far more cost effective to hire a good writer or social media professional than it is to take the time out of your day to learn about what your audience wants, research topics, and develop compelling material."<br />
<P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/blog-writing/why-were-happy-to-be-writing-for-aericon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;ve Learned</title>
		<link>http://www.bamboowriting.com/content-marketing/what-weve-learned/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-weve-learned</link>
		<comments>http://www.bamboowriting.com/content-marketing/what-weve-learned/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:30:05 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Thought Leadership Development]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=393</guid>
		<description><![CDATA[It's been a year since we formally began Bamboo Writing. Since then we've gone from writing basic website copy and blog articles to consulting with companies about overall content marketing and  thought leadership development, and even exploring untapped markets and opportunities by getting to know both your business and your target market better. What we’ve [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a year since we formally began Bamboo Writing. Since then we've gone from writing basic website copy and blog articles to consulting with companies about overall content marketing and  thought leadership development, and even exploring untapped markets and opportunities by getting to know both your business and your target market better.<br />
<P><br />
<strong>What we’ve learned over the past year:</strong></p>
<p>1) Better ways of identifying the knowledge needs of your target market<br />
2) More effectively fulfilling content needs which distinguishes your company as a thought leader<br />
3) Stronger methods of crafting your image and conveying your offering and to your target market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/content-marketing/what-weve-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Client Highlight: Survey On The Spot</title>
		<link>http://www.bamboowriting.com/blog-writing/writing-client-highlight-survey-on-the-spot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=writing-client-highlight-survey-on-the-spot</link>
		<comments>http://www.bamboowriting.com/blog-writing/writing-client-highlight-survey-on-the-spot/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:03:42 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Blog Writing]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=386</guid>
		<description><![CDATA[We started working with Survey On The Spot a few months ago, writing industry-targeted, optimized website copy for their newly-designed website and beginning work on their blog. Survey On The Spot has created a very easy to use app which helps restaurants and other service businesses gain real-time insights into customer satisfaction, by enabling customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bamboowriting.com/wp-content/uploads/2011/03/SOTS-logo.png"><img class="alignleft size-full wp-image-384" title="SOTS logo" src="http://www.bamboowriting.com/wp-content/uploads/2011/03/SOTS-logo.png" alt="" width="200" height="65" /></a></p>
<p>We started working with<strong><span style="color: #ff0000;"> <a href="http://www.surveyonthespot.com/">Survey On The Spot</a> </span></strong>a few months ago, writing industry-targeted, optimized website copy for their newly-designed website and beginning work on their  blog. Survey On The Spot has created a very easy to use app which helps restaurants and other service businesses gain real-time insights into customer satisfaction, by enabling customers to submit survey results using a smartphone while they're in the place of business. In addition to giving restaurants invaluable actionable insights, this helps improve customer engagement and build an email marketing list, as well as employee motivation to improve service. They've taken a relatively simple concept, and have applied it to fix a previously archaic industry which involved tedious, costly, and often inaccurate traditional paper surveys. The blog topics we are writing include how to get the most out of surveys, ways surveys can be used to improve service, employee motivation, as well as pieces about consumer psychology and survey-taking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/blog-writing/writing-client-highlight-survey-on-the-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write With Conviction Across Multiple Industries</title>
		<link>http://www.bamboowriting.com/uncategorized/how-to-write-with-conviction-across-multiple-industries/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-write-with-conviction-across-multiple-industries</link>
		<comments>http://www.bamboowriting.com/uncategorized/how-to-write-with-conviction-across-multiple-industries/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:32:03 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=367</guid>
		<description><![CDATA[A lot of people ask us how we are able to write authoritatively across multiple industries. We're of course not experts in everything, and don't think we need to be. You don't need to be an engineer to write about engineering, or a real estate agent to write about real estate. It's a matter of [...]]]></description>
			<content:encoded><![CDATA[<p><P><br />
A lot of people ask us how we are able to write authoritatively across multiple industries. We're of course not experts in everything, and don't think we need to be. You don't need to be an engineer to write about engineering, or a real estate agent to write about real estate. It's a matter of understanding the value, customer, using the right language, and not using the wrong language. Here's how we write with conviction across multiple industries:</p>
<ol>
<li>Understand the value the business is built upon. Go beyond the value proposition, even try to re-write the value proposition. Ask a lot of questions about why anybody would want what the business is selling, and why the business can deliver it better than the competition.</li>
<li>Gain a profile of their ideal customer and learn what that customer responds to. This goes beyond demographics, you need to understand the state of mind the potential customer is in when they need what the business is selling, and why they're there, and how to get through to them personally.</li>
<li>Seek out bad writing in the industry you're working in and note their mistakes. There are a lot of really bad writers out there, and most marketers tend to be among the worst at sounding truly authentic. Read a bunch of website copy, blog posts, and articles you don't tust which pertain to your industry of choice, and take note of what not to do.</li>
<li>Especially in the early stages, frequent reviewing by the business owner or marketing director is essential to make sure you're using the right language. This is the best way to use the right wording, especially when it comes to writing with a more technical focus.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/uncategorized/how-to-write-with-conviction-across-multiple-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing and Online Marketing Methodologies</title>
		<link>http://www.bamboowriting.com/blog-writing/writing-and-online-marketing-methodologies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=writing-and-online-marketing-methodologies</link>
		<comments>http://www.bamboowriting.com/blog-writing/writing-and-online-marketing-methodologies/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:33:02 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Blog Writing]]></category>
		<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=305</guid>
		<description><![CDATA[We felt inspired to make some cool-sounding acronyms to describe our methodologies. What do you think? M.A.K.E. Website Copy Writing Market – determine your target market profile and what you offer to them, especially what makes you special and how you stand out among the competition, as well as which keywords they’re searching for online [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">We felt inspired to make some cool-sounding acronyms to describe our methodologies. What do you think?</span></p>
<p><br \></p>
<h4>M.A.K.E. Website Copy Writing</h4>
<ol>
<li><strong>Market</strong> – determine your target market profile and what you offer to them, especially what makes you special and how you stand out among the competition, as well as which keywords they’re searching for online</li>
<li><strong>Attitude</strong> – discuss and consult with you on how to best write for your audience and what language they respond to</li>
<li><strong>Knowledge</strong> – share useful knowledge which can help your website visitors and build trust with them</li>
<li><strong>Evaluate and Evolve</strong> – As time goes on monitor which pages receive a lot of traffic, and which pages aren’t working out as well, and make constant improvements to your website copy and keywords over time</li>
</ol>
<p><br \></p>
<h4>T.R.U.E. Blog Writing</h4>
<ol>
<li><strong>Trends and Topics</strong> – determine trends in what your target market is looking for online, and topics which will help your potential customers find what they’re looking for online</li>
<li><strong>Relevancy</strong> – content needs to be relevant to your target market and include keywords which will help drive traffic to your website</li>
<li><strong>Useful</strong> – Content should be more than informative, it needs to truly be useful to your readers to establish trust and thought leadership</li>
<li><strong>Evaluate and Evolve</strong> – your blog topics will evolve in terms of topics and style as we determine over time what is getting the most response</li>
</ol>
<p><br \></p>
<h4>R.I.S.E. Thought Leadership Development</h4>
<ol>
<li><strong>Research</strong> – what are your potential customers looking for online when they’re in a position where they need what you have? We will determine where your target market hangs out online and the type of things they’re searching for or reading when they’re in a position where you can help them. We will research websites, blogs, and articles you should be commenting on.</li>
<li><strong>Intelligent</strong> <strong>Commenting</strong> - We will comment when necessary on these blogs, as well as contribute material to them in the form of helpful trust-building content which links to your website. We want to build both real-life goodwill and SEO backlinks.</li>
<li><strong>Space</strong> – We will gauge the online space you’re marketing yourself in online and seek out additional online marketing and promotional opportunities.</li>
<li><strong>Evaluate and Evolve</strong> – At the end of each reporting period, we will evaluate the progress we’ve made and tweak our practices accordingly.</li>
</ol>
<p>_</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/blog-writing/writing-and-online-marketing-methodologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Like the &#8220;allintitle:&#8221; tool</title>
		<link>http://www.bamboowriting.com/keywords/why-we-like-the-allintitle-tool/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-we-like-the-allintitle-tool</link>
		<comments>http://www.bamboowriting.com/keywords/why-we-like-the-allintitle-tool/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:04:12 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=292</guid>
		<description><![CDATA[Well-written meta information should be easy to understand and appeal to your target audience, should be relevant to the content on the page, and should help you capture google searches successfully. Using the "allintitle:" tool in combination with the keyword search tool on google helps you determine the competitiveness of the keywords you're targeting, and [...]]]></description>
			<content:encoded><![CDATA[<p>Well-written meta information should be easy to understand and appeal to your target audience, should be relevant to the content on the page, and should help you capture google searches successfully. Using the "allintitle:" tool in combination with the keyword search tool on google helps you determine the competitiveness of the keywords you're targeting, and can help you realize easy fixes to fill gaps in underserved searches. The "allintitle:" tool shows you how many web pages have a certain keyword or phrase in the meta title. Compare these results with the number of searches for a keyword or phrase in the <a href="https://adwords.google.com/select/KeywordToolExternal">google keyword tool</a> to see how much competition or opportunity there is with the keywords you're targeting.</p>
<ul>
<li>For example, there are just over 22,000 monthly global searches for the phrase: "SEO Copywriting", and there are 161,000 results with the phrase "SEO Copywriting" in the meta title. This means you'd have a hard time ranking for this phrase, and showing up on the first page would take a tremendous amount of effort and time.</li>
<li>There are the same number of searches for the phrase: "Search Engine Optimization Copywriting", yet there are only 6,250 results with the phrase in the title. This means there may be an opportunity to capture more people searching for the same exact thing, with much less competition from other sites.</li>
</ul>
<p>If there are many searches for a keyword, and even more results, then the competition may be high. If there are fewer results than the number of searches, then there may be an opportunity to optimize your page differently to fill the gap between. While using this tool isn't an exact science, it's helpful to understand how many other sites are focused on competing with your keywords enough write them in their meta information and simple changes you can make to your keywords to capture more searches.</p>
<p>The way to check this out is easy: enter a search term into google, and enter the word "allintitle:" before it (no quotes). For example: allintitle: SEO Copywriting will show you how many web pages have "SEO Copywriting" in the meta title. To check out how many people are searching monthly for your keywords, use the <a href="https://adwords.google.com/select/KeywordToolExternal">google keyword tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/keywords/why-we-like-the-allintitle-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bamboo Manifesto</title>
		<link>http://www.bamboowriting.com/blog-writing/the-bamboo-manifesto/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-bamboo-manifesto</link>
		<comments>http://www.bamboowriting.com/blog-writing/the-bamboo-manifesto/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 12:57:48 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Blog Writing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=280</guid>
		<description><![CDATA[We like to work with entrepreneurial, small-to-medium sized professional services firms. We want to contribute to the overall quality, cleanliness, and effectiveness of your website and blog content writing. We're not a lead generation service specifically, but if we can contribute to the closing of a deal, receiving an interested phone call or email, or [...]]]></description>
			<content:encoded><![CDATA[<p>We like to work with entrepreneurial, small-to-medium sized professional services firms. We want to contribute to the overall quality, cleanliness, and effectiveness of your website and blog content writing. We're not a lead generation service specifically, but if we can contribute to the closing of a deal, receiving an interested phone call or email, or providing a good lasting impression on a potential or existing customer, this pays for our work a hundred times over. If all we do is take the weight of necessary and responsible search-optimized content writing off your shoulders at so you can get back to running your business, we consider ourselves successful. Additionally, if we can work with a larger creative agency as your go-to content company, and help you provide value for your clients at a cost which is less than doing the work in-house, we are successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/blog-writing/the-bamboo-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Content and Good Website Design</title>
		<link>http://www.bamboowriting.com/web-design/good-content-and-good-website-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=good-content-and-good-website-design</link>
		<comments>http://www.bamboowriting.com/web-design/good-content-and-good-website-design/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:25:26 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=265</guid>
		<description><![CDATA[You need both to have a successful web presence. A nice website without good content is like a well-decorated restaurant with bad food. Conversely, while not the same for all of the world, people don't always enjoy fine dining while squatting under a half-baked attempt at a roof and four walls, either. A balance of [...]]]></description>
			<content:encoded><![CDATA[<p><P><br />
<!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->You need both to have a successful web presence. A nice website without good content is like a  well-decorated restaurant with bad food. Conversely, while not the same for all of the world, people  don't always enjoy fine dining while squatting under a half-baked attempt at a roof and four walls, either. A balance of the two is what you should be looking for.</p>
<p>Good content, and the news of good content, can drive  traffic to your website and engage relevant visitors to win over their trust in your company. A well-designed website can both convert this traffic into leads as well as appeal to visitors aesthetically to gains trust as well. You want your website to be a well-decorated restaurant with awesome food.</p>
<p>In addition to revamping site content, writing blogs, and finding fresh keywords, a few of our clients are in need of serious website redesigns as well. Check out the portfolios of three of our favorite Boston web design firms:</p>
<p>Growth Spark (<a href="http://www.growthspark.com/">www.growthspark.com</a>)</p>
<p>Growth spark specializes in wordpress websites for services firms who want to use their website to build online authority of their company and convert traffic into leads.</p>
<p>Fresh Tilled Soil (<a href="http://www.freshtilledsoil.com/">www.freshtilledsoil.com</a>)</p>
<p>Fresh Tilled Soil specializes in designing web applications as well as wordpress websites for companies who are starting web-based businesses and services.</p>
<p>Oat Creative (www.oatcreative.com)</p>
<p>Oat creative is a design shop which focuses on highly-creative web and print design and balances artistic elements with smooth user interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/web-design/good-content-and-good-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick Good Blog Topics for Your Professional Services Company</title>
		<link>http://www.bamboowriting.com/blog-writing/how-to-pick-good-blog-topics-for-your-professional-services-company/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-pick-good-blog-topics-for-your-professional-services-company</link>
		<comments>http://www.bamboowriting.com/blog-writing/how-to-pick-good-blog-topics-for-your-professional-services-company/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:19:17 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Blog Writing]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=263</guid>
		<description><![CDATA[We've seen an exceptional amount of companies get caught up in trying to market their companies with blogs full of top ten lists and regurgitated expert advice. While these types of posts may drive traffic initially for a short, viral period of time, they often do not have lasting effects and don't always matter a [...]]]></description>
			<content:encoded><![CDATA[<p><P><br />
<!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->We've seen an exceptional amount of companies get caught up in trying to market their companies with blogs full of top ten lists and regurgitated expert advice. While these types of posts may drive traffic initially for a short, viral period of time, they often do not have lasting effects and don't always matter a whole lot to your website visitors.<br />
<P><br />
We like to pick topics based on questions or circumstances your potential customer may be experiencing when they're also in need of your services. For example, one of our clients is an industrial process engineering firm, called SPEC engineering (<a href="http://www.spec-eng.com/">www.spec-eng.com</a>). When helping to write SPEC's blog, we worked with them to look at trends in the industry and problems their potential customers are having within this trend. We took the rise in biofuels and found that there were issues with scaling up facilities due to different types of feedstocks (corn, switchgrass, a feedstock is what eventually becomes ethanol). Using keywords they're targeting, and researching different viewpoints on the subject, we came up with a post which can both drive traffic to their site as well as provide help to their visitors.<br />
<P><br />
Think about different trends the industry you serve is facing, and research problems your potential customers may be having. Yes, this is essentially marketing 101, except you're doing it over and over again within your blog. And instead of simply stating that you can help alleviate your customer's problems, provide a solution in the form of a well-researched blog post so your visitors start to see you as an online authority. They'll hire you when they need you, what your blog is doing is gaining  trust for you over your competition. By writing a more substantial post on an important topic rather than simply throwing together a top ten list, you're also providing far more value than visitors could find elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/blog-writing/how-to-pick-good-blog-topics-for-your-professional-services-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Keywords In Site Content and Blog Posts</title>
		<link>http://www.bamboowriting.com/keywords/how-to-use-keywords-in-site-content-and-blog-posts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-keywords-in-site-content-and-blog-posts</link>
		<comments>http://www.bamboowriting.com/keywords/how-to-use-keywords-in-site-content-and-blog-posts/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:18:27 +0000</pubDate>
		<dc:creator>mboynton</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.bamboowriting.com/?p=260</guid>
		<description><![CDATA[You don't want your writing to look robotic, stuffed with keywords, or totally vacant of keywords either. We've noticed a serious void between good online writing and bad online writing. Let's start with how not to use keywords in your writing. Don't overstuff your site page or blog post with your new keywords. This makes [...]]]></description>
			<content:encoded><![CDATA[<p><P><br />
<!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->You don't want your writing to look robotic, stuffed with keywords, or totally vacant of keywords either. We've noticed a serious void between good online writing and bad online writing.<br />
<P><br />
Let's start with how not to use keywords in your writing.</p>
<ol>
<li>Don't overstuff your site page or 	blog post with your new keywords. This makes the writing look 	unnatural, or like you're trying too hard. While having a lot of 	relevant keywords can sometimes be useful for search engines, as 	soon as someone visits your site and reads what you have to say, 	it's fairly easy to recognize bullshit.</li>
<li>Don't write like a robot. A lot 	like with overstuffing your writing, writing robotically means you 	are so careful at using your different keyword phrases in your 	writing that it doesn't look like it was written by a human. This 	writing looks mechanical and forced. Also not good for earning 	visitors' trust.</li>
<li>Don't take 1 and 2 so seriously 	that your writing is totally devoid of keywords. You need relevant 	keywords in your writing and in your meta information to appear in 	search results and appeal to the right kinds of visitors.</li>
</ol>
<p><P><br />
A good way to use keywords in your site content and blog posts:</p>
<p>Write normally! Write as if you're writing an email to a friend or colleague. Be informative, to the point, and sound like a real person. Use keywords naturally in sentences and titles. Replace words you've been using which don't have evidence of enough traffic with synonymous keywords that do, like you might do when using a thesaurus. The less it looks like you're trying to use a certain phrase or keyword, while in fact doing just that, the more effective your writing will be. Google will love you for being both relevant and not stuffed with keywords, as will your readers when reading a natural page or post written by a real person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamboowriting.com/keywords/how-to-use-keywords-in-site-content-and-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

